Mechanical Keyboard 26-Key Anti-Ghosting RGB Backlight Win-Lock Function Gaming Keyboard with Numeric Keypad
Product details
Mechanical Keyboard 26-Key Anti-Ghosting RGB Backlight Win-Lock Function Gaming Keyboard with Numeric Keypad
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Mechanical Keyboard 26-Key Anti-Ghosting RGB Backlight Win-Lock Function Gaming Keyboard with Numeric Keypad remove | 16 Keys 3 Knobs Mechanical Gaming Keyboard USB Wired Bluetooth-Support/ 2.4G Programming Macro Keyboard Custom Hot-swap Keypad remove | Aula F75 MAX Wireless Gaming Keyboard With Smart Digital Screen and Knob 75% Hot Swappable 3Mode RGB Backlit Mechanical Keyboard remove | 99Keys Wireless Mechanical Keyboard 3-Mode 2.4G/Bluetooth 5.0/USB-C 4000mAh Battery & RGB Backlit PBT Side-Printed Keycaps remove | Hot Nk68 Black Knight Ajazz Magnetic Axis Mechanical Colorful Keyboard Wired Office Computer Esports Game High Performance Gifts remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Mechanical Keyboard 26-Key Anti-Ghosting RGB Backlight Win-Lock Function Gaming Keyboard with Numeric Keypad remove | 16 Keys 3 Knobs Mechanical Gaming Keyboard USB Wired Bluetooth-Support/ 2.4G Programming Macro Keyboard Custom Hot-swap Keypad remove | Aula F75 MAX Wireless Gaming Keyboard With Smart Digital Screen and Knob 75% Hot Swappable 3Mode RGB Backlit Mechanical Keyboard remove | 99Keys Wireless Mechanical Keyboard 3-Mode 2.4G/Bluetooth 5.0/USB-C 4000mAh Battery & RGB Backlit PBT Side-Printed Keycaps remove | Hot Nk68 Black Knight Ajazz Magnetic Axis Mechanical Colorful Keyboard Wired Office Computer Esports Game High Performance Gifts remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | OWBJYJ482I77 | W9ADT7VHS5YH | H2LKFD3P1GUW | RT5IE3SMFMTE | G9AYAPC0WZ08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $25.16 | $32.05 – $35.20 | $113.66 | $64.35 | $25.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
19 in stock
|
7 in stock
|
13 in stock
|
47 in stock
|
100 in stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 19 in stock | 7 in stock | 13 in stock | 47 in stock | 100 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Mechanical Keyboard 26-Key Anti-Ghosting RGB Backlight Win-Lock Function Gaming Keyboard with Numeric Keypad | Feature:1. A total of 16 keys and 3 knobs; the functions of each button and knob can be customized by pressing the clockwise or counterclockwise knob;2. Various LED light effect settings;3. Divided into three layers (LED indication), it can meet different usage needs, avoid multiple settings, improve work efficiency, and enhance entertainment and leisure experience;4. It has an ultra-thin design and is equipped with a silicone anti-slip pad at the bottom. It has a grand appearance and is easy and stable to use;5. Set up on the WIN computer first, and then use it on other systems;you can set combination shortcut keys,could enter max 18 characters one key, the keyboard has It has a storage function.6.if need to use bluetooth function,please first setup when wired, then connect via bluetooth,un-wired,software will show:disconnect but the keyboard will remember your setup,you can keep to use. In Bluetooth or 2.4G mode, keyboard will auto turn off the lights to work longer.Wired Version Package includes1*Keyboard1*usb data cableWired Bluetooth Version Package includes1*Keyboard1*usb data cableWired BT 2.4GConnect Version Package includes1*Keyboard1*usb data cable1* USB 2.4G receiverNote:Bluetooth or 2.4G version, first connect the computer with a USB data cable for settings before using the wireless function.Scan the QR code to download. If it doesn't work, you can scan the backup QR code.Alternatively, you can open the link below to download, both links are available.//szxiaozi.com/tool.zip//drive.google.com/file/d/1pRjmmu8pTPYcyYjo0LG1MlGlAR-u2yND/view?usp=sharingDownload the entire folder, then open the folder and open the softwarechoose version according to your computerConnect the keyboard to the computer directly with the USB cable comes within the packaging box .Do not use tools such as docking station hub5 lighting modes can be set.Among them, LED model 0 is to turn off the lights.When setting up,first click on LED model 1(or LED model 0 2 3 4 5), then click save settings to save it.The color square below is meaningless and will not affect the switching of RGB mode. It can be set without clicking. Just click on LED Mode 0-5 and then click save settings to switch between RGB modesLed model 0 to turn off the lightWhen setting up,first click,led model 0, andthen click save settings to save it.Led model 1Led model 1 is 16keys all light with different clolorWhen setting up,first click,led model 1, and then click save settings to save it.Led model 2Led model 2 is when press,light up,not press,not lightWhen setting up,first click,led model 2,then click save settings to save it.Led model 3Led model 3 is , When you press a button,the buttons on the cross shaped path centeredaround the button you press will light upWhen setting up, first click, led model 3,and then click save settings to save it.Led model 4Led model 4 is , All 16 buttons will light up,and the color of each button will switch by itself,creating a dynamic lighting effect overall.When setting up, first click, led model 4, and then click save settings to save it.Led model 5Led model 5 is , All 16 buttons will light up,and the color of each button will switch by itself,creating a dynamic lighting effect overall.Compared to the LED model 4,the jumping amplitude will be gentlerTo use a wireless connection, such as Bluetooth or 2.4G, please turn on the switch first. To turn left is turned off, and to turn right is turned on.First, use a wired connection, set up the keyboard keys, then unplug the data cable and turn on the wireless switch of the keyboard. Search for nearby devices using the computer's Bluetooth function, select the mini keyboard, and once connected successfully, you can use it. The 2.4G connection method also involves wired connection to the computer first. After setting up, unplug the USB data cable and plug the 2.4G USB plug into the computer to use itWireless connection, the lights will automatically turn off.
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Aula F75 MAX Wireless Gaming Keyboard With Smart Digital Screen and Knob 75% Hot Swappable 3Mode RGB Backlit Mechanical Keyboard Product Feature: (1)F75 MAX Mechanical Keyboard - Smart Control Meets Personalized Flair: Glance effortlessly at the vibrant Smart TFT Display to track real-time battery levels, connection/system status and date/time. Transform the screen into your creative canvas by uploading custom animated GIFs to infuse personality into your workspace/gaming. The aluminum alloy knob delivers precision control— easy and fast to adjust RGB lighting effects/speed/brightness, system volume and more (2)Gaming Keyboard 75 percent: the 75% compact layout pairs space efficiency with a colossal 4000mAh rechargeable battery. Smart power management activates auto-sleep mode after 60 seconds of inactivity, while maintaining instant responsiveness: tap any key to resume work or gaming without delays (3)Tri-Mode Wireless Mechanical Keyboard: Seamlessly switch between Bluetooth (3 devices), ultra-responsive 2.4GHz wireless, and USB-C wired modes. Cross-platform compatibility with WIN XP/7/8/10, MAC/Android/iOS lets you control PCs, tablets, and phones simultaneously. Swap devices instantly via key combinations (4)Elevate every tap with the PBT keycaps of LEOBOG X Aula F75 MAX Gaming Keyboard – their texture resists shine and fingerprints while delivering cloud-like comfort. Side-legend printing ensures lasting visibility, paired with transparent topographic line and south-facing LEDs - shimmering hues radiate between keycaps while legends glow with crisp intensity (5)Creamy Keyboard with Gasket structure: Experience typing nirvana with a cushioning gasket structure that eliminates ping. Paired with smooth LEOBOG Reaper Linear Switches, each keystroke delivers creamy tactile feedback and a signature creamy sound loved by enthusiasts (6)Hot-Swappable Mechanical Keyboard: Keyboard enthusiasts rejoice! The premium hot-swap socket design allows effortless switch replacements without soldering. Experiment with different tactile feels or upgrade components to future-proof your investment (7)Advanced Custom Keyboard: program macros, assign shortcuts, or custom lighting patterns via user-friendly customization driver software(only support Windows system in wired mode). Choose from 16.8 million RGB color options and create dynamic lighting profiles that sync with your workflow or gaming sessions (8)Black Keyboard with Grey Gradient Keycaps: Command attention with a stealthy two-tone gray-black finish that complements any desk setup. Combined with the glowing TFT screen and metallic control knob, this keyboard delivers a sci-fi-ready look that balances professionalism and gamer flair ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Model:NK68Transmission mode:USBInterface type:Type-CSize:≈327x114x34mmWeight:<510gWire length:1.5MLighting effects:Groups of mixed color lightButton layout:68-key layout, all keys without keystrokesSupport system:Windows Vista/XP/7/8/10/11、Mac.Andord ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.949 lbs | 0.365 lbs | 1.266 lbs | 0.900 lbs | 0.600 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 41 × 19 × 8 in | 15 × 14 × 5 in | 36 × 18 × 5 in | 42 × 17 × 4 in | 35 × 15 × 10 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |






































































Rating & Review
There are no reviews yet.